![]() |
1999 Microcredit Summit Campaign Report |
| Number of programs reporting and year | Total number of clients reported | Number of clients, counted as “poorest,” reported | Projected number of clients in 2005 | Projected number of ”poorest” clients in 2005 |
| 622 programs reporting in 1998 | 14,808,871 | 8,127,504 | 55,224,473 | 32,944,552 |
| 925 programs reporting in 1999 | 22,185,898 | 12,561,975 | 77,130,000 | 39,217,195 |
It should be stressed that these numbers do not represent the total number of microcredit programs or clients in the campaign or worldwide. (More than 600 practitioner institutions in the campaign have not yet reported on their programs.) The Summit is unable to determine how many clients are participating in more than one program, however, in most cases of practitioner network institutions, the Summit used data from individual programs rather than totals from the networks in order to avoid double-counting. In addition, several practitioners do not give a verifiable identification of how many of their borrowers are among the poorest. It should be noted that the absence of data on how many clients are among the poorest need not be an indication that the program does not intend to serve this clientele. Rather the absence of data points to one of the central challenges facing this global campaign in its first years–the lack of simple, cost-effective, reliable measurements to identify the poorest families beyond general indicators such as the poverty level of a country or the size of loans.
By 2005, the 925 established programs plan to be serving over 39 million families who were very poor when they started with the program. This number does not include many hundreds - if not thousands - of practitioner institutions that have not yet joined the campaign. Experience tells us that while some of these programs may fail or fall short of their projected targets, some programs will exceed their targets, and that new programs will spring up in the years to come.
Analysis By Region
| Continent | Number of programs reporting | Number of current clients reported | Number of current clients “poorest” reported1 | Number of projected clients reported for 2005 | Number of projected clients “poorest” reported 20051 |
| Africa | 377 | 2,889,576 | 2,044,359 | 22,508,960 | 14,232,620 |
| Latin America & Caribbean | 141 | 1,947,082 | 774,927 | 7,372,327 | 3,774,045 |
| Asia | 329 | 16,874,645 | 9,518,596 | 45,409,279 | 20,582,581 |
| Middle East | 14 | 41,208 | 16,774 | 483,658 | 115,800 |
| Developing World Totals | 861 | 21,752,511 | 12,354,656 | 75,774,224 | 38,705,046 |
| North America | 30 | 42,992 | 24,844 | 268,251 | 122,252 |
| Europe & NIS | 34 | 390,395 | 182,475 | 1,087,525 | 389,897 |
| Global Totals | 925 | 22,185,898 | 12,561,975 | 77,130,000 | 39,217,195 |
1 The Summit Declaration anticipated that the majority of borrowers would be in the developing world, however microcredit has proven to be effective in industrialized countries as well, despite a radically different economic context. In industrialized countries the Campaign is focused on the poor, those families who were living below their nation’s poverty line when they received their first loan and/or training and technical assistance.
The field is still dominated by large programs in Asia, with five of the ten largest programs in Bangladesh.
Conclusion
The campaign survey shows growth in the number of clients being served by microcredit programs. Determining whether this growth in the number of programs and borrowers represents an increase in the number of the poorest families being served is among the most important challenges facing the global campaign. The development of simple, cost-effective measurements for determining the poverty-level of microfinance clients will therefore continue to be addressed by the Microcredit Summit through the Poverty Measurement Discussion Group and the Poverty Measurement Tool Kit.
One of the functions of the Microcredit Summit Campaign is to help existing practitioners share experience and knowledge with each other, and with new and fledgling programs around the world. Through the Summit’s newsletter Countdown 2005, the annual Meeting of Councils, the website, and active contact with practitioners worldwide, the Summit Campaign disseminates information on best practices.
It is important to recognize that the cornerstone of microcredit is the irrepressible desire and innate capacity of people to improve their situation and to succeed, for themselves and especially for their children. Access to credit for self-employment and other financial and business services gives the poorest families the opportunity to achieve their own triumph over the cruelties of extreme poverty. The Microcredit Summit chose to focus on the poorest people, especially women, because experience has shown that they are most likely to be left out of poverty eradication programs.
The success of microcredit is expressed in the words of Melchora Jihuallanca, a borrower from FONDECAP in Huallatayre, Peru: “I don't know how to read or write, but I have a head with which to think. Before the credit, I was just in my house, taking care of my children and my animals. I did not know anything about business and I only looked at my husband's face. My children did not go to school because there was not enough money. Now that I have started to take credit with FONDECAP, I have learned how to run my own business. My husband respects me and now I talk with him. I count on my money to send my children to school."
Further information on the Microcredit Summit is available by writing to:
The Microcredit Summit Campaign
440 First Street, N.W., Suite 460
Washington, DC 20001 USA
tel: +1 202 637 9600
fax: +1 202 637 3566
Data compiled by Microcredit Summit research staff:
Anna Awimbo, Robert Gailey, Lisa Jane Kuhn, Richard Randriamandrato
ANNEX 1: Percentage of Women Being Reached by the 34 Largest Programs Reporting Poorest Clients
Nine hundred twenty-five programs reported to the Microcredit Summit Campaign. The following data was compiled from the 34 programs reporting the largest number of poorest clients. Programs which did not track and report the number of their clients who were among the poorest are not included in this list. The Microcredit Summit Campaign defines “poorest” as those in developing countries in the bottom half of those living below their nation’s poverty line when they entered the program. The 9.1 million poorest clients of these 34 programs represent 72 percent of the total poorest borrowers reported to the Campaign (72 percent of 12.6 million). Seventy-six percent of the borrowers in the following 34 programs are women.
| Institution | Total number of poorest borrowers reported 1998 | Total number of poorest women reported 1998 | Percent poorest women reported 1998 | Total poorest borrowers 1997 | Total number poorest women 1997 | Growth of women borrowers |
| Grameen Bank, Bangladesh | 2,400,000 | 2,280,000 | 95% | 2,270,000 | 2,156,500 | 123,500 |
| Association of Asian Confederation of Credit Unions, Thailand | 1,699,292 | 900,625 | 53% | 1,425,262 | 726,883 | 173,742 |
| BRAC, Bangladesh | 1,040,000 | 1,040,000 | 100% | 900,000 | 900,000 | 140,000 |
| Assoc. for Social Advancement (ASA), Bangladesh | 720,208 | 669,793 | 93% | 571,859 | 548,985 | 120,808 |
| Proshika Manobik Unnayan Kendra, Bangladesh | 640,000 | 358,400 | 56% | 420,000 | 231,000 | 127,400 |
| Caribbean Confederation of Credit Unions | 400,000 | 260,000 | 65% | 370,000 | 222,000 | 38,000 |
| Agricultural Development Bank, Nepal | 218,153 | 59,992 | 27.5% | 200,183 | 50,045 | 9,947 |
| Caritas, Bangladesh | 207,473 | 130,708 | 63% | 125,250 | 80,160 | 50,548 |
| Dedebit Credit and Savings Institution, Ethiopia | 168,954 | 64,202 | 38% | 76,257 | 29,740 | 34,462 |
| Credit Mutuel, France (Worldwide) | 162,271 | 19,448 | 12% | 106,884 | 11,757 | 7,691 |
| Working Women’s Forum, India | 162,000 | 162,000 | 100% | 148,700 | 148,700 | 13,300 |
| Swanirvar Bangladesh | 137,490 | 103,118 | 75% | 110,800 | 80,884 | 22,234 |
| Country Women’s Association of Nigeria | 126,000 | 113,400 | 90% | 90,000 | 81,000 | 32,400 |
| People’s Bank of Nigeria | 108,000 | 70,200 | 65% | 92,500 | 64,750 | 5,450 |
| Amhara Credit and Saving Institution, Ethiopia | 94,004 | 47,002 | 50% | 46,647 | 23,323 | 23,679 |
| Fight Against Poverty Organisation, Nigeria | 75,000 | 74,250 | 99% | 35,500 | 35,145 | 39,105 |
| Kafo Jiginew, Mali | 67,871 | 67,871 | 100% | 56,899 | 56,899 | 10,972 |
| South East Sadish Krishi Samabay Samittee Ltd., Bangladesh | 62,000 | 55,800 | 90% | 45,000 | 40,500 | 15,300 |
| FINCA International, US (Worldwide) | 61,480 | 57,791 | 94% | 65,000 | 62,400 | (4,609) |
| Amanah Ikhtiar Malaysia | 56,087 | 56,087 | 100% | 55,666 | 55,666 | 421 |
| Uganda Cooperative Savings and Credit Union, Ltd. | 51,935 | 13,347 | 26% | 52,097 | 13,024 | 323 |
| Thengamara Mohila Sabuj Sangha, Bangladesh | 45,000 | 45,000 | 100% | 20,542 | 20,542 | 24,458 |
| National Bank of Cambodia | 40,570 | 32,450 | 80% | 26,160 | 20,930 | 11,520 |
| BURO, Tangail, Bangladesh | 39,000 | 37,050 | 95% | 32,413 | 30,792 | 6,258 |
| Association for Rural Development of Poor Areas in Sichuan, P.R. China | 37,800 | 20,790 | 55% | 11,827 | 9,580 | 11,210 |
| Sri Lanka Business Development Center | 37,500 | 22,500 | 60% | 22,500 | 13,500 | 9,000 |
| IRED, Zimbabwe | 35,000 | 28,000 | 80% | 30,000 | 24,000 | 4,000 |
| Alliance of Philippine Partners in Enterprise Development | 31,193 | 30,257 | 97% | 23,017 | 21,867 | 8390 |
| Federation des Caisses Populaires du Burkina Faso | 30,806 | 29,266 | 95% | 12,095 | 12,095 | 17,171 |
| Heed, Bangladesh | 30,630 | 22,972 | 75% | 25,862 | 18,103 | 4,869 |
| Microcredito Santa Fe de Guanajuato, Mexico | 27,817 | 24,200 | 87% | 11,517 | 10,596 | 13,604 |
| ACLEDA, Cambodia | 25,964 | 25,704 | 99% | 9,099 | 8,917 | 16,787 |
| Nigerian Agricultural and Cooperative Bank | 24,780 | 4,460 | 18% | 27,777 | 3,888 | 572 |
| Fundacion para la Promocion y Desarollo de la Microempresa (PRODEM), Bolivia | 24,000 | 15,600 | 65% | 21,000 | 14,070 | 1,530 |
| TOTAL | 9,088,278 | 6,942,283 | 76% | 7,538,313 | 5,828,241 | 1,114,042 |
Read the 1998 Microcredit Summit Campaign Report.